229 AK-pattern rifles from the original AK-47.us buyers guide, each drawn to true scale.
| Rifle | Country | 2008 price | 2008 rating | Votes |
|---|---|---|---|---|
| Ewbank Saiga 12 Conversion | Russia | Not listed | 3.00 | 6 |
| PL SNIPER RIFLE | Romania | Not listed | 8.65 | 75 |
| PSL SNIPER RIFLE | Romania | Not listed | 8.71 | 75 |
| AKM Md.65 | Romania | Not listed | 4.54 | 149 |
| Md.90 short barrel | Romania | Not listed | 10.85 | 62 |
| Md.90 | Romania | Not listed | 10.69 | 75 |
| AKM Md.63 | Romania | Not listed | 2.76 | 87 |
| AK 74 | Romania | Not listed | 2.42 | 84 |
| AIM 74 | Romania | Not listed | 2.82 | 132 |
| Md.86 | Romania | Not listed | 8.15 | 91 |
| Random Hunter | Poland | Not listed | 9.14 | 205 |
| Model 96 Mini - Beryl Carbine | Poland | Not listed | 9.94 | 347 |
| Model 96 Beryl | Poland | Not listed | 9.90 | 335 |
| wz. 89 Onyks | Poland | Not listed | 9.53 | 133 |
| wz. 88 Tantal | Poland | Not listed | 9.77 | 140 |
| Polish AKMS | Poland | Not listed | 9.80 | 819 |
| Valmet M78/83 | Finland | Not listed | 9.56 | 18 |
| Valmet M71S | Finland | Not listed | 7.33 | 3 |
| Valmet M88 Hunter | Finland | Not listed | 9.29 | 17 |
| Valmet M82 | Finland | Not listed | 9.61 | 44 |
| Valmet M71 | Finland | Not listed | 6.89 | 19 |
| Valmet M60 | Finland | Not listed | 8.83 | 6 |
| Valmet M62T | Finland | Not listed | 8.20 | 20 |
| Valmet M62 | Finland | Not listed | 8.93 | 15 |
| Sako Rk95TP | Finland | Not listed | 9.31 | 54 |
| Valmet Rk76TP | Finland | Not listed | 7.83 | 6 |
| Valmet Rk76T | Finland | Not listed | 6.25 | 4 |
| Valmet Rk76P | Finland | Not listed | 7.00 | 6 |
| Valmet Rk76W | Finland | Not listed | 8.25 | 8 |
| Valmet M76 | Finland | Not listed | 9.51 | 139 |
| Valmet M78 | Finland | Not listed | 8.22 | 18 |
| VEPR Carbine | Russia | $600 - 700 | 8.94 | 17 |
| Saiga 410 | Russia | Not listed | 2.71 | 21 |
| Saiga 7.62 | Russia | Not listed | 8.29 | 135 |
| Maadi MISR-10 | Egypt | Not listed | 7.68 | 22 |
| Maadi MISR-90 | Egypt | Not listed | 7.27 | 22 |
| Maddi RML | Egypt | Not listed | 4.11 | 72 |
| Maddi RPM | Egypt | Not listed | 3.16 | 38 |
| Hunter -Type III | China | Not listed | 1.52 | 29 |
| Hunter -Type II | China | Not listed | 6.46 | 108 |
| Hunter -Type I | China | Not listed | 4.22 | 50 |
| BWK-92 | China | Not listed | 8.47 | 64 |
| NHM-90 (5.56x45) | China | Not listed | 7.03 | 117 |
| NHM-90 (7.62x39) | China | Not listed | 1.30 | 54 |
| NHM-91 (5.56x45) | China | Not listed | 7.83 | 41 |
| MAK-90 (milled) | China | Not listed | 2.06 | 129 |
| MAK-91 | China | Not listed | 7.13 | 46 |
| RAA Saiga 410 | Russia | Not listed | 4.33 | 15 |
| RAA Saiga 20 | Russia | Not listed | 3.71 | 7 |
| RAA Saiga 12 | Russia | Not listed | 6.04 | 47 |
| RAA Saiga ver 9-02 | Russia | Not listed | 2.50 | 2 |
| RAA Saiga .308 | Russia | Not listed | 9.25 | 73 |
| RAA Saiga .223 | Russia | Not listed | 7.59 | 41 |
| RAA Saiga 100 .30-06 | Russia | Not listed | 6.00 | 6 |
| RAA Saiga 100 .308 | Russia | Not listed | 7.43 | 7 |
| RAA Saiga 7.62 | Russia | Not listed | 8.39 | 49 |
| VEPR II 20 inch barrel | Russia | $590 | 8.33 | 36 |
| VEPR K .223 w/ 16 inch | Russia | $590 | 9.00 | 26 |
| VEPR K 5.45 w/ 16 inch | Russia | $570 | 8.92 | 24 |
| Norinco Type 86S | China | Not listed | 6.95 | 37 |
| Norinco Type 56S-1 | China | $1200 and up | 8.21 | 96 |
| Norinco Type 56S Fiberglass Stock | China | $1200 and up | 7.48 | 27 |
| Norinco Type 56S Long Barrel | China | $1200 and up | 7.52 | 29 |
| Norinco Type 56S-2 | China | $1200 and up | 7.66 | 38 |
| ORF - Ak74S Poly | USA / Bulgaria | $600 | 8.37 | 30 |
| ORF - Ak74S Wood | USA / Bulgaria | $700 | 3.20 | 15 |
| ORF - Ak74 Rifle Poly | USA / Bulgaria | $600 | 6.58 | 19 |
| ORF - Ak74 Rifle Wood | USA / Bulgaria | $600 | 8.94 | 63 |
| KCI Custom Saiga Rifle | USA | $900 and up | 1.85 | 33 |
| KCI LONG RANGE RIFLE | USA | $1200 and up | 5.00 | 1 |
| KCI COUNTER-SNIPER | USA | $800 - 1200 | 5.25 | 4 |
| KCI AIM | USA | $800 - 1200 | 8.43 | 14 |
| KCI AKM - K wood | USA | $900 and up | 7.00 | 14 |
| KCI AKM - K | USA | $800 - 1200 | 8.92 | 13 |
| KCI AKS-74M | USA | $950 - 1100 | 7.91 | 11 |
| HCR mini tac AK47 pistol | USA | Not listed | 7.80 | 10 |
| HCR Tac 5 green AK47 | USA | Not listed | 3.63 | 8 |
| HCR Tac 4 AK47 | USA | Not listed | 4.50 | 4 |
| HCR Tac3 AK47 | USA | Not listed | 5.67 | 3 |
| HCR Battlefield Pickup | USA | Not listed | 2.04 | 24 |
| HCR Tac 2 AK47 pistol | USA | Not listed | 6.10 | 10 |
| HCR Short AK47 pistol | USA | Not listed | 5.75 | 40 |
| HCR Krink | USA | Not listed | 4.73 | 15 |
| HCR Krink SBR | USA | Not listed | 7.29 | 17 |
| HCR black AK47 pistol | USA | Not listed | 7.50 | 10 |
| HCR Tactical AK47 | USA | Not listed | 7.46 | 37 |
| HCR wood AK47 pistol | USA | Not listed | 6.73 | 11 |
| HCR Tactical AK47 pistol | USA | Not listed | 6.50 | 10 |
| HCR AMD-65 | USA | Not listed | 2.63 | 16 |
| Ewbank Tactical AK47 Pistol | USA | Not listed | 7.92 | 36 |
| Ewbank AK 104 Pistol | USA | Not listed | 7.69 | 13 |
| Ewbank Paratrooper AK47 Pistol | USA | Not listed | 5.88 | 8 |
| Ewbank German AK47 Pistol | USA | Not listed | 5.43 | 7 |
| Ewbank Wood AK47 Pistol | USA | Not listed | 7.41 | 29 |
| Ewbank AK 104 Shorty Pistol | USA | Not listed | 5.56 | 9 |
| Ewbank Shorty China AK47 pistol | USA | Not listed | 6.22 | 46 |
| Ewbank Shorty AK47 Tactical | USA | Not listed | 6.10 | 42 |
| Ewbank Shorty AK47 pistol | USA | Not listed | 9.01 | 130 |
| Ewbank Crutch Style Sidefolder | USA | Not listed | 2.62 | 13 |
| Ewbank Polymer AK47 | USA | Not listed | 7.39 | 31 |
| Ewbank Polish Underfolder | USA | Not listed | 3.53 | 30 |
| Ewbank Black Poly Underfolder | USA | Not listed | 3.50 | 30 |
| Vector AK-47 w/ Fixed Stock | USA | $500 - 600 | 9.07 | 42 |
| Vector AK-47 w/ Side-Folding Stock | USA | $500 - 600 | 5.33 | 3 |
| Vector AK-47 w/ Under-Folding Stock | USA | $525 - 650 | 6.88 | 16 |
| Vector AMD | USA | $475 - 600 | 2.00 | 4 |
| KCI Custom Rifle | USA | $775 | 3.00 | 2 |
| KCI Krinkov Pistol | USA | $1500 - 1700 | 8.47 | 78 |
| KCI SLR-103 | USA | $1050 | 5.00 | 1 |
| KCI AK-74 Carbine | USA | $980 - 1200 | 3.17 | 6 |
| KCI model 105 | USA | $1515 - 1700 | 2.75 | 4 |
| KCI SLR-104 | USA | $1150 - 1200 | 5.00 | 1 |
| KCI AK-105 | USA | $1025 - 1200 | 2.33 | 3 |
| KCI AK-74M | USA | $950 - 1100 | 9.38 | 8 |
| KCI Model SLR-104 | USA / Bulgaria | $1300 - 1500 | 9.00 | 7 |
| KCI Custom Saiga 12 Shotgun | USA | $775 - 1000 | 3.00 | 2 |
| KTR-03S | USA | $999 - 1500 | 9.17 | 6 |
| Krebs Custom Krinkov Rifle | USA | Not listed | 3.33 | 3 |
| SA RPK-7 R | USA / Russia | $1200 - 1500 | 5.00 | 1 |
| SA RPK-7 | USA / Russia | $1200 - 1500 | 9.44 | 25 |
| SA RPK-7 (Ban Style) | USA / Russia | Discontinued | 7.33 | 12 |
| SA M-7 SFK | USA / Bulgaria | $1500 - 1700 | 6.30 | 10 |
| SA M-7 SFC | USA / Bulgaria | $1300 - 1500 | 7.57 | 7 |
| SA M-7 SF | USA / Bulgaria | $1300 - 1500 | 9.83 | 105 |
| SAS M-7 Classic | USA / Bulgaria | $1300 - 1500 | 7.50 | 22 |
| SAS M-7 Classic (Ban Style) | USA / Bulgaria | Discontinued | 8.67 | 6 |
| SAS M-7 (Ban Style) | USA / Bulgaria | Discontinued | 9.44 | 25 |
| SA M-7 A1 R | USA / Bulgaria | $900 - 1200 | 8.43 | 23 |
| SA M-7 A1 | USA / Bulgaria | $850 - 1000 | 8.77 | 13 |
| SA M-7 Classic | USA / Bulgaria | $1100 - 1500 | 8.83 | 36 |
| SA M-7 Classic | USA / Bulgaria | Discontinued | 8.61 | 23 |
| SA M-7 Carbine | USA / Bulgaria | $775 - 1000 | 7.93 | 15 |
| SA M-7 Carbine | USA / Bulgaria | Discontinued | 8.82 | 22 |
| SLR-101 SG1 | USA / Bulgaria | Discontinued | 8.68 | 22 |
| SLR-101 SG | USA / Bulgaria | Discontinued | 9.10 | 30 |
| SLR-101 S | USA / Bulgaria | Discontinued | 7.93 | 27 |
| SA M-7 R | USA / Bulgaria | $825 - 1000 | 9.24 | 21 |
| SA M-7 S | USA / Bulgaria | Discontinued | 8.40 | 10 |
| SA M-7 | USA / Bulgaria | $775 - 1000 | 9.14 | 21 |
| SA M-7 (Ban Style) | USA / Bulgaria | Discontinued | 9.04 | 25 |
| AK-USA AK-74 | USA / Bulgaria | Not listed | 4.53 | 55 |
| AK-USA AK-105 | USA / Russia | $900 - 1200 | 6.63 | 8 |
| AK-USA AK-101 | USA / Russia | $1000 - 1200 | 7.90 | 31 |
| AK-USA AK-103k | USA / Russia | $850 - 1000 | 6.78 | 9 |
| AK-USA AK-103 | USA / Russia | $850 - 1000 | 6.83 | 29 |
| WASR-3 High Cap | Romania | $325 - 450 | 7.24 | 25 |
| WASR-2 High Cap | Romania | $300 - 350 | 6.41 | 22 |
| WASR-3 Low Cap | Romania | $200 - 250 | 6.00 | 6 |
| WASR-2 Low Cap | Romania | $200 - 250 | 6.20 | 10 |
| B-West / MARS AK Pistol | USA | Not listed | 9.02 | 104 |
| Vulcan V47- 210G | USA | $625 - 950 | 7.50 | 2 |
| Vulcan V47- 210 | USA | $580 - 900 | 7.50 | 2 |
| Vulcan V47- 200G | USA | $525 - 850 | 7.50 | 2 |
| Vulcan V47- 200 | USA | $500 - 800 | 7.71 | 7 |
| SSR-56-2 | USA | $460 - 600 | 7.33 | 12 |
| AKM-47 | Russia | $1500 and up | 7.57 | 28 |
| SVDS Dragunov | Russia (USSR) | $3500 - 6000 | 7.00 | 21 |
| Saiga 12K | Russia | Not listed | 4.05 | 19 |
| Saiga 12S EXP-01 | Russia | Not listed | 5.00 | 12 |
| Saiga 12S | Russia | Not listed | 0.00 | 4 |
| Saiga 12 | Russia | Not listed | 1.10 | 10 |
| Saiga 9 | Russia | Not listed | 3.00 | 2 |
| Saiga 308 | Russia | Not listed | 7.83 | 18 |
| Saiga 5.6 | Russia | Not listed | 9.78 | 36 |
| Saiga MK | Russia | Not listed | 6.33 | 21 |
| Saiga M | Russia | Not listed | 6.00 | 4 |
| Saiga | Russia | Not listed | 8.67 | 103 |
| Atlantic Firearms Krinkov Pistol | USA | $800 - 1200 | 5.24 | 17 |
| Atlantic Firearms AK47 Pistol | USA | $700 - 1000 | 7.13 | 54 |
| ORF - Krinkov | USA / Bulgaria | $1300 - 1500 | 2.19 | 26 |
| ORF - Standard AK-47 | USA | $500 - 900 | 2.20 | 5 |
| MPi-KM Folder | Germany | Not listed | 8.76 | 38 |
| MPi-KM | Germany | Not listed | 7.74 | 42 |
| MPi-AKS 74NK | Germany | Not listed | 6.75 | 16 |
| MPi-AKS 74N | Germany | Not listed | 5.60 | 15 |
| MPi-AK 74N | Germany | Not listed | 6.00 | 13 |
| IGF AK-74 | USA / Bulgaria | $695 - 795 | 1.95 | 119 |
| VEPR K Folder | Russia | $650 - 750 | 6.18 | 11 |
| VEPR K - 7.62x39 - 16 inch | Russia | $650 - 750 | 8.22 | 82 |
| VEPR II (Vepr 2) | Russia | $650 - 750 | 9.24 | 25 |
| VEPR Super | Russia | $600 - 700 | 8.93 | 41 |
| VEPR Standard | Russia | $600 - 700 | 7.82 | 34 |
| Norinco 84-S | China | $1000 - 1700 | 8.09 | 57 |
| SA-85 M | Hungary | $500 - 800 | 9.26 | 159 |
| Maadi MISR | Egypt | Not listed | 7.97 | 30 |
| Maddi ARM | Egypt | Not listed | 3.53 | 45 |
| Polytech Legend | China | $1000 - 2000 | 8.36 | 47 |
| NHM-91 (7.62x39) | China | Not listed | 7.85 | 46 |
| SLR-93 | Bulgaria | $250 - 375 | 9.00 | 257 |
| SLR-95 | Bulgaria | $250 - 375 | 8.49 | 136 |
| NDM-86 Chinese Dragunov | China | $1700 - 2900 | 5.38 | 16 |
| ROMAK-3 (SSG-97) Romainian Dragunov | Romania | $700 - 900 | 5.10 | 116 |
| WUM 1 | Romania | Not listed | 9.47 | 51 |
| WUM 2 | Romania | $300 - 400 | 4.00 | 6 |
| CUR 2 | Romania | $300 - 400 | 4.28 | 25 |
| MK II (MK 2) | Romania | $250 - 300 | 3.00 | 20 |
| Romak 992 Low Cap | Romania | $150 - 250 | 6.77 | 13 |
| Romak 992 High Cap | Romania | $300 - 400 | 8.25 | 4 |
| Romak 991 | Romania | $150 - 250 | 6.28 | 85 |
| Romak 2 | Romania | $300 - 400 | 6.80 | 5 |
| Romak 1 | Romania | $300 - 400 | 8.14 | 42 |
| WASR-10 Low Cap Model 2 | Romania | $150 - 250 | 4.67 | 3 |
| WASR-10 Low Cap Model 1 | Romania | $150 - 260 | 7.45 | 11 |
| WASR-10 High Cap Model 1 | Romania | $200 - 300 | 6.34 | 93 |
| SAR-3 | Romania | $350 - 500 | 8.13 | 8 |
| SAR-2 | Romania | $350 - 500 | 6.92 | 26 |
| Norinco Type 56S | China | $1200 and up | 7.64 | 75 |
| AKS-47 | Russia | $1500 and up | 6.09 | 22 |
| B-West AK-47 | USA | Not listed | 5.43 | 37 |
| AMD 65 | Hungary | $100 - 350 | 7.04 | 208 |
| RPKs-74 | Russia | $600 - 2500 | 6.40 | 5 |
| AK-74M | Russia | Not listed | 6.63 | 8 |
| AK-105 | Russia | Not listed | 7.17 | 18 |
| AK-104 | Russia | Not listed | 8.95 | 20 |
| AK-103 | Russia | Not listed | 9.54 | 61 |
| AK-102 | Russia | Not listed | 9.32 | 81 |
| AK-101 | Russia | Not listed | 8.87 | 46 |
| Galil AR / ARM | Israel | $1350 - 2550 | 7.23 | 40 |
| AKS-74U - Krinkov | Russia | $1350 - 2550 | 9.26 | 43 |
| Maddi AKM | Egypt | Not listed | 6.52 | 66 |
| MAK-90 (stamped) | China | Not listed | 7.86 | 322 |
| WASR-10 High Cap Model 2 | Romania | $250 - 350 | 9.07 | 736 |
| SAR-1 | Romania | $250 - 350 | 8.17 | 120 |
| SVD Dragunov | Russia (USSR) | $3500 - 6000 | 6.96 | 23 |
| RPK | Russia | $2500 and up | 7.94 | 36 |
| AKMS-47 | Russia | $1500 and up | 7.55 | 29 |
| AK-47 | Russia | $1500 and up | 8.21 | 131 |
| AK-74 with GP-30 | Russia | Not listed | 0.00 | 0 |
| AKS-74UB with PBS-4 | Russia | Not listed | 0.00 | 0 |
| PBS-1 Suppressor | Russia | Not listed | 0.00 | 0 |
| PBS-4 Suppressor | Russia | Not listed | 0.00 | 0 |
From a 2008 Database to the AK Wall
The story behind the AK-47 Version Chart

AK-47.us in 2008
Where it started
By 2008 the AK-47 Version Chart was a signature feature of AK-47.us: a database of every AK-pattern rifle the crew could document, each with its country, a price range and a visitor rating out of 10.
Visitors cast more than 10,000 votes on those rifles. Those 2008 ratings still sit on every card in the chart above.

The 2008 list view, sorted by country
A proving ground for the crew
AK-47.us was where the Gun Websites crew learned the craft, back when the internet was small and good firearms research was hard to find. Database-driven pages, photo editing, cutouts and sorting tools were all tested here first.
The goal never changed: take a complicated subject and make it easy to understand at a glance. Every rifle in the new chart is drawn in one consistent style and to true scale, so the differences are easy to compare.

Why so many versions?
During the Cold War, the Soviet Union pressed its rifle on the countries in its orbit. Warsaw Pact armies standardized on the Kalashnikov pattern and the 7.62x39mm cartridge, and factories from East Germany to China built it under license.
Each country complied, and each one still made the rifle its own. Romania put a forward grip on the handguard. Hungary built the AMD-65 with its own folding stock and front grip. Poland gave the Tantal a wire side-folding stock. China’s Type 56 carried a folding spike bayonet.
After the Cold War, parts kits from those factories reached the United States, and builders turned them into many of the rifles in this chart.
See the differences for yourself
Sort by country, pull a country up on the Wall, or filter by stock, barrel, bipod, optic and grip.
Historic images come from the AK-47.us archive. If one of them is yours and you would like credit or removal, please contact us.
Build your AK Wall
Stand them in the Rifle Rack
Filter by stock and features
Vote in the AK Duel